<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Randall Lowe</title>
	<atom:link href="http://www.randalllowe.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randalllowe.com/blog</link>
	<description>All things I care about</description>
	<lastBuildDate>Mon, 26 Mar 2012 16:45:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Welcome</title>
		<link>http://www.randalllowe.com/blog/2012/03/welcome/</link>
		<comments>http://www.randalllowe.com/blog/2012/03/welcome/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:45:29 +0000</pubDate>
		<dc:creator>Randall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.randalllowe.com/blog/?p=105</guid>
		<description><![CDATA[So it appears over the last couple of weeks there have been quite a few new visitors here, and I&#8217;d just like to say welcome.  I&#8217;m not sure if the influx is due to my involvement in the release of the PS3 game Journey, or if it&#8217;s form some other source, but thanks for taking [...]]]></description>
			<content:encoded><![CDATA[<p>So it appears over the last couple of weeks there have been quite a few new visitors here, and I&#8217;d just like to say welcome.  I&#8217;m not sure if the influx is due to my involvement in the release of the PS3 game Journey, or if it&#8217;s form some other source, but thanks for taking the time to stop by my page.  This site is largely about car stuff, but I occasionally put gaming related posts up as well.  If you&#8217;re interested in cars or some of the videos I have put up, check out my youtube page:</p>
<p><a href="http://www.youtube.com/user/classikstyle?feature=mhee">http://www.youtube.com/user/classikstyle</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randalllowe.com/blog/2012/03/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Blazer Amazer</title>
		<link>http://www.randalllowe.com/blog/2011/10/a-blazer-amazer/</link>
		<comments>http://www.randalllowe.com/blog/2011/10/a-blazer-amazer/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 05:57:39 +0000</pubDate>
		<dc:creator>Randall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blazer]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[transmission]]></category>

		<guid isPermaLink="false">http://www.randalllowe.com/blog/?p=97</guid>
		<description><![CDATA[I got a new (very old) Blazer back on July 4th of this year, and after messing with the small-block chevy for a few months now &#8211; trying to get a little more mileage out of it, a little better performance, a little better reliability, I&#8217;m through. I had forgotten why I like fuel-injected engines [...]]]></description>
			<content:encoded><![CDATA[<p>I got a new (very old) Blazer back on July 4th of this year, and after messing with the small-block chevy for a few months now &#8211; trying to get a little more mileage out of it, a little better performance, a little better reliability, I&#8217;m through. I had forgotten why I like fuel-injected engines and why I work with primarily LS1 engines. So, as a result, I&#8217;m now trying to track down an LS or LQ family engine to install in the Blazer. My current small-block gets about 7 MPG (if I spend most of the time going on flat ground). With the fuel-injected engine, I should be able to at a minimum double the economy, and maybe a little better. Of course, adding an overdrive transmission will help this immensely.  As soon as I get the engine (and hopefully some help from kickstarter.com), I can start this project and begin the process of documenting what I&#8217;ve made, and keep everyone updated.  It would be great if I could help other people also get their older trucks up and running with newer engines, and maybe shake some of the fear that older car enthusiasts have about electronically controlled engines. They aren&#8217;t really as scary as you might think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randalllowe.com/blog/2011/10/a-blazer-amazer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress!</title>
		<link>http://www.randalllowe.com/blog/2010/10/progress/</link>
		<comments>http://www.randalllowe.com/blog/2010/10/progress/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 07:52:12 +0000</pubDate>
		<dc:creator>Randall</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Devin]]></category>

		<guid isPermaLink="false">http://www.randalllowe.com/blog/?p=92</guid>
		<description><![CDATA[Well, it appears if I keep my pace, I'll be doing semi-annual posts.  That's fine because it gives me a chance to make a lot of progress on a project and then wrap it all up in one post.

OK, it's not really fine, but it sure sounds better than admitting I've been lazy on keeping this place up-to-date.

So, progress, here goes:]]></description>
			<content:encoded><![CDATA[<p>Well, it appears if I keep my pace, I&#8217;ll be doing semi-annual posts.  That&#8217;s fine because it gives me a chance to make a lot of progress on a project and then wrap it all up in one post.</p>
<p>OK, it&#8217;s not really fine, but it sure sounds better than admitting I&#8217;ve been lazy on keeping this place up-to-date.</p>
<p>So, progress, here goes:</p>
<ul>
<li>Ditched the Corvette C4 rear-end and chassis for a custom chassis</li>
<li>Picked up an 80&#8242;s Jaguar IRS, narrowed each side by 5 inches (turns out this was probably an inch or two too much.  Brakes are inboard.</li>
<li>Created a &#8220;4-bar&#8221; link for the IRS.  It&#8217;s actually a 2-bar with large urethane-style bushings and gromets attached via 1&#8243; DOM tubing to a 5/8&#8243; heim-joint.  More later.</li>
<li>Picked up an LS1 from a guy in Santee, CA for $1500.  It runs perfectly</li>
<li>Picked up a C5 Corvette oil pan for said LS1 for $60 from the Pamona Fair Grounds Father&#8217;s Day swap meet</li>
<li>Picked up a T-56 (F-Body style) 6-speed manual trans for $1300, fully rebuilt, in the San Fernando Valley</li>
<li>Created modest engine mounts, though I&#8217;m not entirely pleased with them and will probably need to address this differently in the coming months.  More later.</li>
<li>Learned how to tear-down, shorten and rebuild a GM steering column.  I&#8217;m offering this service now for $150 per column if it is not a column shift. $250 for column shift style. Parts are extra. No shortening.  Too much liability.  Thanks attorneys.</li>
<li>Found cool bolt-on roll-bar brackets from Fiber Tech in Santee, CA.  Welded the steering column bracket to it for the front mount</li>
<li>Mounted the brake/clutch pedal assembly inverted (swing pedal style, rather than floor mount) on the left side of the column.</li>
<li>Gas pedal will probably be swing type to get the proper pull motion for the throttle cable.  This car will not be DBW (drive by wire).  After having driven a handful of cars with it, I&#8217;m thoroughly fed up with it.  The pedal lag is stupid.</li>
<li>Firewall support is now in place.</li>
</ul>
<p>So, over the next few weeks, I&#8217;ll be detailing out the process of doing each of these, to hopefully make life a little easier for those trying to build your own chassis.</p>
<p>A rule of thumb I ignored, even after hearing it, I recommend you heed:</p>
<p style="padding-left: 30px;"><em>Start with the wheels and tires you want with the wheelbase and track you want.  Build the rest of the car around it and everything will turn out fine.</em></p>
<p>Had I done that to start I would not have had to go back to the frame and &#8220;Z&#8221; it up 4 1/2 inches in the front to accommodate the cross-member.</p>
<p>I have pics of most everything listed here, and those that I don&#8217;t have listed, I can snap photos of.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randalllowe.com/blog/2010/10/progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More updates</title>
		<link>http://www.randalllowe.com/blog/2010/03/more-updates/</link>
		<comments>http://www.randalllowe.com/blog/2010/03/more-updates/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:32:34 +0000</pubDate>
		<dc:creator>Randall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.randalllowe.com/blog/2010/03/more-updates/</guid>
		<description><![CDATA[So it&#8217;s been a while since my last update, but this one should be good. We scrapped the narrowed C4 idea because&#8230; well, it just wasn&#8217;t working out that well.&#160; It was going to cost us about $500 to get the thing narrowed, which was unacceptable.&#160; Instead, we went out and found an XJ6 Jaguar [...]]]></description>
			<content:encoded><![CDATA[<p>So it&#8217;s been a while since my last update, but this one should be good.</p>
<p>We scrapped the narrowed C4 idea because&#8230; well, it just wasn&#8217;t working out that well.&nbsp; It was going to cost us about $500 to get the thing narrowed, which was unacceptable.&nbsp; Instead, we went out and found an XJ6 Jaguar rear-end.&nbsp; We removed the cage, narrowed the drive shafts and the lower control arms, by 5&#8243; on each side, and what do you know?&nbsp; $200 later, the issue was solved.&nbsp; We have the IRS in place, and are now working on the front end.&nbsp; </p>
<p><img style="max-width: 800px;" src="http://lh3.ggpht.com/_BWSfWVGz1J4/S4CPZnEwBII/AAAAAAAACiQ/_iQUuPln6AE/s640/DSC04881.JPG" width="394" height="295" /></p>
<p>To do this, we&#8217;ve gone back and Zee&#8217;d the front frame rails upwards by about 4 1/2&#8243; at a point around 20&#8243; forward from the middle x-member.&nbsp; The front x-member now has a 4&#8243; drop on a 60 degree angle towards the middle, and crosses at the centerline of the front wheels.&nbsp; The center line of the spindle is supposed to sit 3/8&#8243; up from the bottom of the frame rail.&nbsp; This will give up the appropriate ride height and lower control arm clearance during upward wheel motion.&nbsp; </p>
<p><img style="max-width: 800px;" src="http://lh4.ggpht.com/_BWSfWVGz1J4/S4SUjkAxnXI/AAAAAAAACrw/6HAJ-zoLjT4/s640/DSC04923.JPG" width="306" height="229" /></p>
<p>By the way, thank you Welder Series for posting your instructions up to the web, it would have really been difficult to figure this out without those instructions.</p>
<p>NOW, we have a new problem.&nbsp; It appears as though the LS1 is a 27&#8243; tall motor.&nbsp; That&#8217;s fine for most cars, but the Devin only has 20 inches of vertical room, accommodating 7&#8243; of ground clearance.&nbsp; In all reality, that means we have zero clearance with the engine in.&nbsp;&nbsp;&nbsp; WTF!?</p>
<p>We&#8217;re going to try to find an engine cheap that we can prototype around, cause this may require a lot of custom fiberglass work in order to get it to fit, which doesn&#8217;t thrill me.&nbsp; I&#8217;ll post back with more details as we are able to figure this out, but it has suddenly become the new 800 lb. gorilla in the garage.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=c9dea5b1-fe31-87f0-82cc-d04b3dd598cf" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.randalllowe.com/blog/2010/03/more-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devin SS Progress</title>
		<link>http://www.randalllowe.com/blog/2009/11/devin-ss-progress/</link>
		<comments>http://www.randalllowe.com/blog/2009/11/devin-ss-progress/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 22:00:29 +0000</pubDate>
		<dc:creator>Randall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Devin]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[SS]]></category>

		<guid isPermaLink="false">http://www.randalllowe.com/blog/2009/11/devin-ss-progress/</guid>
		<description><![CDATA[We&#8217;ve made a lot of progress on the Devin this weekend. We narrowed the C4 rear-end by 16 inches! That thing looks like a dragster now, and looks really mean&#8230; from the back. We are also in the process of cutting the rear frame rails to support the rear-end. Next on the list, we need [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve made a lot of progress on the Devin this weekend.  We narrowed the C4 rear-end by 16 inches!  That thing looks like a dragster now, and looks really mean&#8230; from the back.  We are also in the process of cutting the rear frame rails to support the rear-end.  Next on the list, we need to get two new half-shafts made that are 8 inches long (not including the end caps).  This will give us enough suspension travel (should be around 6.33 inches), and width on the rear-end to fit the car properly.  Once I get back to an ipod cable, I&#8217;ll be uploading some videos I took documenting what we&#8217;ve done.  All-in-all, it&#8217;s a lot of work, but it&#8217;s not too difficult.  The most challenging part so far has been making sure that we are considering all possible scenarios.</p>
<p>Check back later this evening for my vids.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randalllowe.com/blog/2009/11/devin-ss-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguar Rear-end</title>
		<link>http://www.randalllowe.com/blog/2009/11/jaguar-rear-end/</link>
		<comments>http://www.randalllowe.com/blog/2009/11/jaguar-rear-end/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 21:21:29 +0000</pubDate>
		<dc:creator>Randall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cars]]></category>

		<guid isPermaLink="false">http://www.randalllowe.com/blog/2009/11/jaguar-rear-end/</guid>
		<description><![CDATA[I&#8217;m looking for an old Jaguar IRS with an overall measurement of about 50&#8243;. If someone can source one for me on the cheap (]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking for an old Jaguar IRS with an overall measurement of about 50&#8243;.  If someone can source one for me on the cheap (<$500), please contact me cause I&#8217;m interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randalllowe.com/blog/2009/11/jaguar-rear-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only mildly better than Tarrasque</title>
		<link>http://www.randalllowe.com/blog/2009/11/only-mildly-better-than-tarrasque/</link>
		<comments>http://www.randalllowe.com/blog/2009/11/only-mildly-better-than-tarrasque/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 10:25:55 +0000</pubDate>
		<dc:creator>Randall</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.randalllowe.com/blog/2009/11/only-mildly-better-than-tarrasque/</guid>
		<description><![CDATA[Greatest motivational poster EVER! I don&#8217;t know who to credit for this, but they are brilliant.]]></description>
			<content:encoded><![CDATA[<p>Greatest motivational poster EVER!  I don&#8217;t know who to credit for this, but they are brilliant.</p>
<p><img style="max-width: 800px;" src="http://i.imgur.com/d7rcQ.jpg" width="478" height="382" /></p>
<blockquote></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=041ed3d4-5ef0-83b4-a5e1-0d8ae93c144b" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.randalllowe.com/blog/2009/11/only-mildly-better-than-tarrasque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarnished Chrome</title>
		<link>http://www.randalllowe.com/blog/2009/11/tarnished-chrome/</link>
		<comments>http://www.randalllowe.com/blog/2009/11/tarnished-chrome/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 23:01:39 +0000</pubDate>
		<dc:creator>Randall</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[os]]></category>

		<guid isPermaLink="false">http://www.randalllowe.com/blog/2009/11/tarnished-chrome/</guid>
		<description><![CDATA[Well, I gave Chrome OS a try for about 2 hours, but the claustrophobia is pretty severe.  I feel a really strong urge to minimize the browser and open a music player, or watch a video locally, but you just can&#8217;t do it.  I&#8217;m not sure I like that.  There are a lot fo things [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I gave Chrome OS a try for about 2 hours, but the claustrophobia is pretty severe.  I feel a really strong urge to minimize the browser and open a music player, or watch a video locally, but you just can&#8217;t do it.  I&#8217;m not sure I like that.  There are a lot fo things I like to do locally on my machine that I just don&#8217;t see co-existing with a browser-only OS.</p>
<p>Also, I couldn&#8217;t figure out how to load the image in VMware, so I had to use virtual box, which made it run like crap.  I&#8217;m sure this affected my perception of the experience.  It was also stuck in 640&#215;480 or 800&#215;600 &#8211; couldn&#8217;t tell which.</p>
<p>Admittedly, this isn&#8217;t even Beta, so I&#8217;m going to wait and see what develops.  Who knows, maybe some enterprising individuals will develop some really neat and flexible extensions to the OS that meet the consumer demand that will exist there.</p>
<p>In the mean time, this gave me an opportunity to learn how to use VMware, which is really sweet.  I&#8217;m now running Ubuntu Karmic, and that&#8217;s pretty cool.  With VMW, I&#8217;m finally getting the opportunity to use linux in an environment where I don&#8217;t sacrifice everything that windows can/will do in exchange for an OS that I know little-to-nothing about.</p>
<p>More later after I go back and tinker some more.  I&#8217;m still hopeful!</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=da9f9fd8-668d-8225-a39d-506c8e05de70" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.randalllowe.com/blog/2009/11/tarnished-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome OS install</title>
		<link>http://www.randalllowe.com/blog/2009/11/chrome-os-install/</link>
		<comments>http://www.randalllowe.com/blog/2009/11/chrome-os-install/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 09:10:55 +0000</pubDate>
		<dc:creator>Randall</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[os]]></category>

		<guid isPermaLink="false">http://www.randalllowe.com/blog/2009/11/chrome-os-install/</guid>
		<description><![CDATA[Well, I&#8217;m gonna try a Google Chrome OS install tonight.  We&#8217;ll see how it goes!  For anyone interested, you can read how it&#8217;s done at the Chromium Forums]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;m gonna try a Google Chrome OS install tonight.  We&#8217;ll see how it goes!  For anyone interested, you can read how it&#8217;s done at the <a href="http://ubuntuforums.org/showthread.php?t=1331975" target="_blank">Chromium Forums</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=b88fcb10-96f7-87e5-a245-ed3f820dce36" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.randalllowe.com/blog/2009/11/chrome-os-install/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night note</title>
		<link>http://www.randalllowe.com/blog/2009/11/night-note/</link>
		<comments>http://www.randalllowe.com/blog/2009/11/night-note/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 10:55:22 +0000</pubDate>
		<dc:creator>Randall</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[PS3]]></category>

		<guid isPermaLink="false">http://www.randalllowe.com/blog/2009/11/night-note/</guid>
		<description><![CDATA[It was a pretty quiet day today overall.  Nice for a change.  Saw the immediate aftermath of a glancing head-on collision tonight on the way home from work.  It looked like a van caught the left front corner of a sedan that started turning left in front of it.  Looked like everyone was OK though. [...]]]></description>
			<content:encoded><![CDATA[<p>It was a pretty quiet day today overall.  Nice for a change.  Saw the immediate aftermath of a glancing head-on collision tonight on the way home from work.  It looked like a van caught the left front corner of a sedan that started turning left in front of it.  Looked like everyone was OK though.</p>
<p>I beat COD MW2.  It was good for the most part.  I was a bit disappointed with the end, as I felt a lot was left <em>too</em> unfinished.  I realize there needs to be a sequel, but this was a bit too sparse.  Whomever it was that decided putting massively important story elements in dialog during the middle of a several hundred-man firefight, they really need to learn what it&#8217;s like to play the game in stereo.  I completely missed some really important stuff because.. well, I was running across a battlefield.</p>
<p>The whole &#8220;kill the player then jump to a new soldier&#8221; bit was also wearing thin.  Now that I&#8217;m done complaining about the parts I didn&#8217;t like, I can say the one thing I really wanted to&#8230;</p>
<p>The space sequence was one of the most memorable gaming moments I&#8217;ve had.  That was just pure genius!  From a physics standpoint, it&#8217;s pretty hard to rationalize, but from a gameplay factor, it was impressive as hell!  Multi-player is, of course, excellent.</p>
<p>Overall, an 89 &#8211; I don&#8217;t think the game deserves a 90 because of some of the gimmicky tricks they pull, and the massive disconnects between each campaign.  It would be an 85 or so, but the online component is so solid, I have to give it a better rating.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=039576bc-3184-80c6-aec1-88b30d72b0bb" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.randalllowe.com/blog/2009/11/night-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

